CollectAI
close-commodities_us
2020/10/06
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20201006 | 0 | 41.520000 | 42.840000 | 41.220001 | 42.650002 | 42.650002 | 0 | up | up | correct |
| CC=F.US | Cocoa Dec 21 | 20201006 | 0 | 2465.000000 | 2473.000000 | 2419.000000 | 2437.000000 | 2437.000000 | 0 | down | down | correct |
| CL=F.US | Crude Oil | 20201006 | 0 | 39.349998 | 40.860001 | 39.099998 | 40.669998 | 40.669998 | 0 | up | up | correct |
| CT=F.US | Cotton Dec 21 | 20201006 | 0 | 65.559998 | 65.559998 | 65.559998 | 65.559998 | 65.559998 | 0 | |||
| ES=F.US | E-Mini S&P 500 Dec 21 | 20201006 | 0 | 3392.000000 | 3421.750000 | 3330.500000 | 3353.250000 | 3353.250000 | 0 | down | down | correct |
| GC=F.US | Gold | 20201006 | 0 | 1906.599976 | 1918.000000 | 1874.400024 | 1901.099976 | 1901.099976 | 0 | down | down | correct |
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20201006 | 0 | 140.500000 | 140.875000 | 137.149994 | 138.125000 | 138.125000 | 0 | down | down | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20201006 | 0 | 75.500000 | 76.375000 | 75.474998 | 76.324997 | 76.324997 | 0 | up | up | correct |
| HG=F.US | Copper Dec 21 | 20201006 | 0 | 2.959500 | 2.965500 | 2.956000 | 2.965500 | 2.965500 | 0 | up | down | incorrect |
| HO=F.US | Heating Oil Oct 21 | 20201006 | 0 | 1.137200 | 1.192600 | 1.131700 | 1.188600 | 1.188600 | 0 | up | up | correct |
| KC=F.US | Coffee Dec 21 | 20201006 | 0 | 107.500000 | 109.400002 | 107.099998 | 107.650002 | 107.650002 | 0 | up | down | incorrect |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20201006 | 0 | 524.500000 | 542.750000 | 518.500000 | 534.250000 | 534.250000 | 0 | up | up | correct |
| LBS=F.US | Lumber Nov 21 | 20201006 | 0 | 602.000000 | 607.000000 | 583.099976 | 583.099976 | 583.099976 | 0 | down | down | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20201006 | 0 | 108.750000 | 109.550003 | 108.699997 | 109.199997 | 109.199997 | 0 | up | up | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20201006 | 0 | 1901.099976 | 1901.099976 | 1882.199951 | 1901.099976 | 1901.099976 | 0 | |||
| NG=F.US | Natural Gas Nov 21 | 20201006 | 0 | 2.623000 | 2.703000 | 2.505000 | 2.520000 | 2.520000 | 0 | down | down | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20201006 | 0 | 11473.000000 | 11524.500000 | 11197.500000 | 11273.750000 | 11273.750000 | 0 | down | down | correct |
| PA=F.US | Palladium Dec 21 | 20201006 | 0 | 2382.000000 | 2382.000000 | 2382.000000 | 2382.000000 | 2382.000000 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20201006 | 0 | 900.000000 | 900.000000 | 856.700012 | 863.900024 | 863.900024 | 0 | down | up | incorrect |
| RB=F.US | RBOB Gasoline Oct 21 | 20201006 | 0 | 1.201200 | 1.243300 | 1.195200 | 1.235100 | 1.235100 | 0 | up | down | incorrect |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20201006 | 0 | 1576.000000 | 1617.699951 | 1563.099976 | 1574.199951 | 1574.199951 | 0 | down | down | correct |
| SB=F.US | Sugar #11 Mar 22 | 20201006 | 0 | 13.610000 | 13.900000 | 13.560000 | 13.880000 | 13.880000 | 0 | up | down | incorrect |
| SI=F.US | Silver | 20201006 | 0 | 24.469999 | 24.469999 | 23.870001 | 23.870001 | 23.870001 | 0 | down | down | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20201006 | 0 | 23.870001 | 23.870001 | 23.870001 | 23.870001 | 23.870001 | 0 | |||
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20201006 | 0 | 173.750000 | 175.093750 | 173.375000 | 174.687500 | 174.687500 | 0 | up | up | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20201006 | 0 | 378.500000 | 389.250000 | 378.500000 | 385.000000 | 385.000000 | 0 | up | up | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20201006 | 0 | 125.703125 | 125.851563 | 125.695313 | 125.789063 | 125.789063 | 0 | up | up | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20201006 | 0 | 33.400002 | 33.450001 | 33.220001 | 33.290001 | 33.290001 | 0 | down | up | incorrect |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20201006 | 0 | 343.899994 | 357.299988 | 343.299988 | 354.299988 | 354.299988 | 0 | up | up | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20201006 | 0 | 138.765625 | 139.187500 | 138.718750 | 139.046875 | 139.046875 | 0 | up | up | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20201006 | 0 | 286.750000 | 295.000000 | 286.250000 | 290.750000 | 290.750000 | 0 | up | up | correct |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20201006 | 0 | 1267.000000 | 1275.000000 | 1261.500000 | 1262.500000 | 1262.500000 | 0 | down | down | correct |
| ZS=F.US | Soybean Futures Nov-2021 | 20201006 | 0 | 1021.500000 | 1053.750000 | 1021.250000 | 1044.000000 | 1044.000000 | 0 | up | up | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20201006 | 0 | 110.421875 | 110.441406 | 110.417969 | 110.429688 | 110.429688 | 0 | up | up | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.